Product Details:
|
Highlight: | Diode Pumped Laser Modules,Diode Pumped Laser,Laser Gain Modules |
---|
DPM Series Diode-pumped Laser Gain Modules
Part number | DPM-50S | DPM-75S |
---|---|---|
Wavelength | 1064nm | 1064nm |
Laser power | 50W | 75W |
Operation | CW | CW |
Operation current | 18A | 25A |
Operation voltage | ≤18V | ≤24V |
Nd:YAG dimension | 3x65mm | 3x65mm |
Cooling | Water | Water |
Power input | Suggested LDD2020 (20A, 20V) | Suggested LDD2524 (25A, 24V) |
Chiller | Cooling capacity ≥1000W Temp. accuracy ±0.5℃ | Cooling capacity ≥1000W Temp. accuracy ±0.5℃ |
Water temp. | 22℃ | 22℃ |
Warranty | 12 months | 12 months |
Dimension | 70x65x65mm | 70x65x65mm |
More diode modules are listed as follows:
Part No. | DPM-25 | DPM-50D | DPM-50S | DPM-75 | DPM-100 | DPM-200 | DPM-500 | DPM-1000 | DPM-1500 |
YAG Diameter (mm) | 3 | 3 | 3 | 3 | 4 | 5 | 6/7 | 7 | 8 |
Output Power (W) | 25 | 50 | 50 | 75 | 100 | 200 | 500 | 1000 | 1500 |
Operating Current (A) | 29 | 15 | 18 | 29 | 29 | 29 | 29 | 29 | 29 |
Operating Voltage (V) | <6 | <24 | <18 | <18 | <24 | <42 | <100 | <180 | <250 |
For other power diode laser modules, please send us an email.
Contact Person: Steven
Tel: +86 15671598018
Fax: 86-027-51858989