Product Details:
|
Highlight: | Collimator,Beam Collimator,High Power Collimator |
---|
Collimators are devices that collimate / focus light exiting an optical fiber to a desired beam diameter or spot size. The lenses are diffraction limited, so they can achieve spot sizes down to a few microns. Lenses also feature an antireflection coating for low back reflection. Optimum performance for long-term use is ensured by the factory set and tested lens alignment. Typical applications can include use with fiber coupled lasers, pigtailed receptacles, etc.
FeaturesHigh handling PowerHigh extinction ratio Low Insertion Loss High Return Loss High environmental stability |
ApplicationsResearchFree Space Communications Fiber Lasers Fiber Optic Components PM components Free space communications |
Unit | STOZ-HC-06 | STOZ-HC-31 | STOZ-HC-48 | STOZ-HC-55 | STOZ-HPMC-06 | STOZ-MMC* | |
Collimator Type | High power Collimator (HC) | High power Collimator (HC) | High power Collimator (HC) | High power Collimator (HC) | High power Polarisation Maintaining Collimator (HPMC) | Multi mode collimator (MMC) | |
Center Wavelength | nm | 1064 | 1310 | 1480 | 1550 | 1064 | 850, 980, 1064, 1310, 1480, 1550 |
Operating Wavelength Range | nm | ±20 | ±20 | ±20 | ±20 | ±20 | ±30 |
Nominal Beam Diameter | mm | 0.4 ,0.5 , 0.9 or Specify | 0.4 ,0.5 or Specify | 0.4 ,0.5 or Specify | 0.4 ,0.5 or Specify | 0.4 ,0.5 , 0.9 or Specify | |
Working Distance | mm | 50 or Specify | 5 or Specify | 5 or Specify | 5 or Specify | 50 or Specify | 5 or Specify |
Typ. Insertion Loss | dB | 0.2~0.4 (at 50mm WD) | 0.2 (at 5mm WD) | 0.2 (at 5mm WD) | 0.2 (at 5mm WD) | 0.2~0.4 (at 50mm WD) | 0.2 (at 5mm WD) |
Max. Insertion Loss | dB | 0.5 (at 50mm WD) | 0.3 (at 5mm WD) | 0.3 (at 5mm WD) | 0.3 (at 5mm WD) | 0.5 (at 50mm WD) | 0.25 (at 5mm WD) |
Min. Return Loss | dB | 50 | 50 | 50 | 50 | 50 | 35 |
Typ. Extinction Ratio | dB | - | - | - | - | 25 | - |
Min. Extinction Ratio | dB | - | - | - | - | 22 | - |
Max. PDL | dB | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | - |
Max. Optical Power (CW) | W | 3, 5, 10, 20,30 or Specify | 3 ,5, 10, 20 or Specify | 3 , 5, 10, 20 or Specify | 3 , 5, 10, 20 or Specify | 3, 5, 10, 20,30 or Specify | 0.5 |
Fiber Type | 1 - HI 1060 | 1 - SMF-28e | 1 - SMF-28e | 1 - SMF-28e | 1 – PM 980 Panda 2 – PM 10/125 NA 0.08 3 – PM 15/130 NA 0.08 |
Multimode Fiber 62.5/125 or 50/125 | |
Max. Tensile Load | N | 5 | 5 | 5 | 5 | 5 | 5 |
Operating Temperature | ℃ | -5 to +70 | -5 to +70 | -5 to +70 | -5 to +70 | -5 to +70 | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
For MMC: Above specifications are for device without connector. For devices with connectors, IL will be 0.2dB higher and RL will be 20dB lower.
Part Number | Unit | STOZ-MMLBC-06-20-B-10-4-2-3 |
Center Wavelength (λc) | nm | 1064 or Specify |
Operating Wavelength Range | nm | ±20 |
Nominal Output Beam Dia. | mm | 2.0+/-0.8@ over 5~10mm from Output Surface |
Typ. Transmission | - | 98% |
Min. Transmission | - | 95% |
Typ. Peak Isolation | dB | 30~35 |
Min. Return Loss | dB | 25 |
Max. Optical Power (CW) | W | 20, 50 or Specify |
Max. Beam Divergence Angle (Full Angle) | mrad | 45 |
Min. Elipticity | - | 0.92 |
Max. Tensile Load | N | 5 |
Outer Package Materials | Stainless Steel/Aluminum | |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -20 to +85 |
For special pulse applications, please discuss with us.
The material must be RoHS compliant.
The actual dimensions may be different from above drawing due to different requirements, please see shipment data sheet
Ordering Information
Contact Person: Steven
Tel: +86 15671598018
Fax: 86-027-51858989