Product Details:
|
Highlight: | F-Theta Lenses,532nm F-Theta Lenses,Scan Lens |
---|
Description of STY series f-theta Lenses: STY-xxxx-yyy-zzz-dd-A
STY--- STY series laser f-theta lenses
xxxx-- laser wavelength, 1064 means 1064nm, 10.6 means 10.6um.
yyy---- mark field (scan field), yyy x yyy mm
zzz---- effective focal length in mm
dd------ entrance pupil (allowed maximum input laser beam diameter) in mm (option)
A------ others
Remark: (1) The f-theta lens consists of 3 lenses and one protective window/glass. The coating is a di-electric layer. The transmission is >99% at 1064nm. Two sides of the protective glass are AR-coated at 1064nm.
(2) In the following tables, the abbreviations are as follows: FL means effective focal length; EP means max. input beam diameter; SAR means scan area, AS means aperture stop; WD means working distance; OD means max. outside diameter; MT means mount thread, fs means fused silica, SA means max. full diagonal scan angle; L2 (a1) means recommended mirror separation; a2 means 2nd mirror to flange, L1 means the distance 2nd mirror and scan lens, SL means scan length, Length means the total length of the scan lens, WC means water cooled.
New Model | Old Model | F.L. mm |
WD mm |
EP mm |
Scan angle | Scan area mm |
FSD µm |
OD mm |
MT |
STY-F-170R-515-540 | 170 | 216.37 | 10 | ±26.3º | Φ156/110×110 | 16.6 | 109 | M85x1 | |
STY-F-170-510-550 | STY-510-550-100-170 | 170 | 221.09 | 10 | ±25º | Φ148/100×100 | 17.5 | 90 | M85x1 |
STY-F-225-510-550 | STY-510-550-156-225 | 225 | 247.51 | 18 | ±28º | Φ220/156×156 | 12.17 | 120 | M85x1 |
STY-F-255-510-550 | STY-510-550-170-255 | 255 | 367.81 | 14 | ±27.5º | Φ240/170×170 | 17 | 120 | M85x1 |
STY-F-350-14-510-550 | STY-510-550-212-350 | 350 | 283.37 | 14 | ±23.7º | Φ300/212×212 | 24.5 | 122 | M85x1 |
STY-F-450-14-510-550 | STY-510-550-315-450 | 450 | 526.39 | 14 | ±28º | Φ445/315×315 | 31.29 | 120 | M85x1 |
STY-F-840-20-510-550 | STY-510-550-550-840 | 840 | 960.17 | 20 | ±28º | Φ778/550x550 | 40.9 | 120 | M85x1 |
STY-F-1150-510-550 | STY-510-550-800-1150 | 1150 | 1249.47 | 18 | ±28º | Φ1131/800x800 | 40.9 | 120 | M85x1 |
New Model | Old Model | FL mm |
WD mm |
EP mm |
SA | SAR mm |
FSD µm |
OD mm |
MT |
STY-F-63-532 | STY-532-35-63 | 63 | 58 | 8 | ±22 º | Φ50/35x35 | 7.6 | 90 | M85x1 |
STY-F-80-532 | STY-532-50-80 | 80 | 91.6 | 10 | ±22 º | Φ70/50X50 | 12 | 90 | M85x1 |
STY-F-100B-532 | STY-532-58-100-10 | 100 | 110.37 | 10 | ±25 º | Φ82/58x58 | 9.7 | 90 | M85x1 |
STY-F-100R-532 | STY-532-58-100-12 | 100 | 112.77 | 12 | ±25 º | Φ82/58x58 | 8 | 90 | M85x1 |
STY-F-120-532 | STY-532-74-120 | 120 | 132 | 12 | ±25 º | Φ105/74x74 | 10 | 90 | M85x1 |
STY-F-160-532 | STY-532-110-160 | 160 | 183.18 | 12 | ±28 º | Φ155/110x110 | 12.8 | 90 | M85x1 |
STY-F-160-532-58 | STY-532-98-160-58 | 160 | 186.88 | 12 | ±28º | Φ155/110x110 | 13 | 90 | M85x1 |
STY-F-165B-532 | STY-532-115-165 | 165 | 189.89 | 20 | ±28º | Φ1162/115x115 | 8 | 120 | M85x1 |
STY-F-240B-532 | STY-532-145-237 | 237 | 252.31 | 20 | ±25º | Φ207/145x145 | 11.53 | 120 | M85x1 |
STY-F-254-10LNS-532 | STY-532-165-254 | 254 | 261.51 | 14 | ±28º | Φ235/165x165 | 16 | 105 | M85x1 |
STY-F-255-20-532 | STY-532-165-255 | 255 | 294.0 | 20 | ±26º | Φ233/165x165 | 12.5 | 120 | M85x1 |
STY-F-280-532 | STY-532-200-280 | 280 | 283.46 | 12 | ±28º | Φ273/200x200 | 22 | 90 | M85x1 |
STY-F-290-20-532 | STY-532-190-290 | 290 | 335.98 | 20 | ±26.5º | Φ268/190x190 | 14.1 | 120 | M85x1 |
STY-F-330B-532 | STY-532-203-330B | 330 | 397.46 | 14 | ±25º | Φ287/203x203 | 22.9 | 105 | M85x1 |
STY-F-330C-532 | STY-532-203-330C | 330 | 388.27 | 14 | ±25º | Φ287/203x203 | 22.9 | 120 | M85x1 |
STY-F-410-532 | STY-532-283-410 | 410 | 474 | 15 | ±28º | Φ400/283x283 | 26.6 | 120 | M85x1 |
STY-F-480-532 | STY-532-317-480 | 480 | 565 | 20 | ±28º | Φ448/317x317 | 31.15 | 120 | M85x1 |
STY-F-535B-532 | STY-532-370-535B | 535 | 623.67 | 20 | ±28º | Φ532/370x370 | 26.04 | 125 | M85x1 |
STY-F-600-20-532 | STY-532-400-600 | 600 | 656.71 | 20 | ±27º | Φ565/400x400 | 29.2 | 140 | M85x1 |
Model | FL mm |
WD mm |
EP mm |
SA max |
SAR mm |
FSD µm |
Mirrors L2/L1 mm |
MT |
STH-532-70-100-12 | 100 | 114.5 | 12 | ±28º | 70x70 | 10 | 16/16 | M85x1/M79x1 |
STH-532-110-160-12 | 160 | 186 | 12 | ±28º | 110x110 | 16 | 16/16 | M85x1/M79x1 |
STH-532-140-210-12 | 210 | 234 | 12 | ±28º | 140x140 | 21 | 16/16 | M85x1/M79x1 |
STH-532-175-254-12 | 254 | 262 | 12 | ±28º | 175x175 | 25 | 16/16 | M85x1/M79x1 |
STH-532-230-330-12 | 330 | 359 | 12 | ±28º | 230x230 | 33 | 16/16 | M85x1/M79x1 |
STH-532-350-500-12 | 500 | 540 | 12 | ±28º | 350x350 | 50 | 16/16 | M85x1/M79x1 |
Part number | FL (mm) | WD (mm) | SAR (mm) | SA | EP (mm) | FSD (μm) | MT (mm) | Material |
STW-532-65-120Q | 120 | 155.6 | 65*65 | 20° | 12 | 10-15 | M85*1 | Quartz |
STW-532-70-100 | 100 | 98.98 | 70*70 | ±28° | 10 | 17-28 | M85*1 | Glass |
STW-532-70-100N | 100 | 106.5 | 70*70 | ±25° | 10 | 9-11 | M85*1 | Glass |
STW-532-90-120A | 120 | 132.65 | 90*90 | ±25° | 8 | 8-13.6 | M85*1 | Glass |
STW-532-90-120B | 120 | 132.65 | 90*90 | ±25° | 8 | 8-13.6 | M85*1 | Glass |
STW-532-90-120N | 120 | 134.98 | 90*90 | ±25° | 10 | 10-10 | M85*1 | Glass |
STW-532-90-160Q | 160 | 209.61 | 90*90 | 25° | 14 | 12-12 | M85*1 | Quartz |
STW-532-100-160Q | 160 | 198.21 | 100*100 | ±22° | 10 | 15-21 | M85*1 | Quartz |
STW-532-110-170Q | 170 | 216.7 | 110*110 | ±25° | 10 | 20-25 | M85*1 | Quartz |
STW-532-115-165 | 165 | 183.5 | 115*115 | ±20° | 10 | 17-20 | M85*1/M55*1 | Glass |
STW-532-115-165N | 165 | 190.22 | 115*115 | ±25° | 10 | 27.2-29.2 | M85*1 | Glass |
STW-532-115-170 | 170 | 195.4 | 115*115 | ±25° | 14 | 20-23 | M85*1 | Glass |
STW-532-135-200H | 200 | 230.85 | 135*135 | 25° | 20 | 10-12 | M85*1 | Quartz |
STW-532-150-254 | 254 | 280 | 150*150 | ±25° | 10 | 20-22.5 | M85*1 | Glass |
STW-532-150-254B | 254 | 293.98 | 150*150 | ±24° | 10 | 19-20 | M85*1 | Glass |
STW-532-155-250-V1 | 250 | 286.46 | 155*155 | ±25° | 20 | 12-17 | M85*1 | Quartz |
STW-532-165-255-D20 | 255 | 293.3 | 165*165 | ±28° | 20 | 12.3-24.6 | M85*1 | Glass |
STW-532-165-260Q | 260 | 338.19 | 155*155 | ±25° | 14 | 18-26 | M95*1 | Quartz |
STW-532-170-254Q | 254 | 302.61 | 170*170 | ±22° | 10 | 23-38 | M85*1 | Quartz |
STW-532-180-254 | 254 | 303.3 | 180*180 | ±10.6° | 10 | 23-31 | M85*1 | Glass |
STW-532-195-351-D10 | 351 | 390.52 | 195*195 | ±22.5° | 10 | 31.2-33.8 | M85*1 | Glass |
STW-532-255-410 | 410 | 450.54 | 225*225 | ±22° | 14 | 26.6-29.8 | M85*1 | Glass |
STW-532-297-420-D15 | 420 | 477.75 | 297*297 | ±28.5° | 15 | 25-36 | M85*1 | Glass |
STW-532-355-520 | 520 | 599.2 | 335*335 | ±25.7° | 16 | 32-35 | M102/M85*1 | Glass |
STW-532-500-700 | 750 | 911.2 | 510*510 | ±27.7° | 16 | 36.9-38 | M85*1 | Glass |
Part number | FL (mm) | WD (mm) | SAR (mm) | EP (mm) | MT (mm) |
STC-532-40-65 | 65 | 73.5 | 40*40 | 10 | M85*1 |
STC-532-70-100 | 100 | 114 | 70*70 | 12 | M85*1 |
STC-532-110-160 | 160 | 180 | 110*110 | 12 | M85*1 |
STC-532-150-210 | 210 | 232.5 | 150*150 | 12 | M85*1 |
STC-532-165-255-20 | 255 | 294 | 165*165 | 20 | M85*1 |
STC-532-175-254 | 254 | 287 | 175*175 | 12 | M85*1 |
STC-532-220-330 | 330 | 355 | 220*220 | 12 | M85*1 |
STC-532-235-330-16 | 330 | 354.6 | 235*235 | 16 | M85*1 |
STC-532-350-500 | 500 | 539 | 350*350 | 12 | M85*1 |
STC-532-400-600-20 | 600 | 792 | 400*280 | 20 | M85*1 |
STC-532-600-960-30 | 965 | 1055.5 | 600*600 | 30 | M112*1 |
New Model | Old Model | FL mm |
WD mm |
EP mm |
SA max |
SAR, mm (round/square) | FSD µm |
OD mm |
Max IA (o) |
MT |
STY-F-63T-510-550 | STYT-510-550-23-63 | 63 | 82.10 | 10 | ±16º | Φ33/23x23 | 6.2 | 90 | 1 | M85x1 |
STY-F-88T-14-510-550 | STYT-510-550-37-88 | 88 | 100.63 | 14 | ±17º | Φ52/37x37 | 10 | 120 | 1.9 | M85x1 |
STY-F-100T-510-550 | STYT-510-550-54-100 | 100 | 142.2 | 10 | ±20.7º | Φ76/54x54 | 13.5 | 120 | 0.38 | M85x1 |
STY-F-100T-14-510-55- | STYT-510-550-50-100 | 100 | 136.4 | 14 | ±21º | Φ70.7/50x50 | 7 | 120 | 1.3 | M85x1 |
STY-F-167T-14-510-550 | STYT-510-550-90-167 | 167 | 232.23 | 14 | ±21º | Φ127/90x90 | 11.61 | 140 | 3 | M85x1 |
New Model | Old Model | FL mm |
WD mm |
E.P. mm |
Scan angle maxi |
SAR, mm (round/square) | FSD µm |
OD mm |
Max A (o) |
MT |
STY-F-100T-532 | STYT-532-50-100 | 100 | 125.04 | 15 | ±21.5º | Φ71/50x50 | 6.5 | 120 | 3.2 | M85x1 |
STY-F-110T-532 | STYT-532-60-110 | 110 | 132.94 | 15 | ±21.5º | Φ83/60x60 | 7.2 | 120 | 3.2 | M85x1 |
STY-F-170T-532 | STYT-532-91-170 | 170 | 214.66 | 14 | ±21.8º | Φ129/91x91 | 11.8 | 140 | 3 | M85x1 |
STY-F-170T-20-532 | STYT-532-100-170 | 170 | 204.79 | 20 | ±24º | Φ141/100X100 | 8.53 | 164 | 4 | M102x1 |
Part No. | FL (mm) | Scan Angle (±°) | Scan Length (mm) | SAR (mm) | EP (mm) | Focus size (um) | Length (mm) | WD (mm) | MT |
STY-532-70-100-WT | 100 | 25° | 87.0 | 70x70 | 14.0 | 12.0 | 50.0 | 100.0 | M85x1 |
STY-532-90-120-WT | 120 | 25° | 102.0 | 90x90 | 8.0 | 10.8 | 38.85 | 134.0 | M85x1 |
STY-532-100-162-WT | 162 | 23° | 132.9 | 100x100 | 7.0 | - | 25.2 | 183.4 | M39/M55 |
STY-532-115-165-WT | 165 | 20° | 163.0 | 115x115 | 10.0 | 18.5 | 48.0 | 186.0 | M85x1 |
STY-532-148-233-WT | 234 | 26° | 211.0 | 148x148 | 10.0 | - | 55.3 | 282.0 | M85x1 |
STY-532-150-254-WT | 254 | 25° | 220.0 | 150x150 | 10.0 | 21.5 | 51.0 | 280.0 | M85x1 |
STY-532-225-410-WT | 410 | 25° | 366.0 | 225x225 | 15.0 | 15.0 | 48.94 | 443.7 | M85x1 |
STY-532-350-508-WT | 508 | 25° | 500.0 | 350x350 | 16.0 | 15.0 | 57.0 | 581.0 | M85x1 |
STY-532-510-740-WT | 740 | 20° | 721.0 | 510x510 | 16.0 | 18.5 | 65.0 | 896.5 | M85x1 |
STY-532-550-768-WT | 768 | 28° | 710.0 | 550x550 | 16.0 | 24.0 | 58.0 | 839.0 | M102x1 |
part number standard, 532nm |
part number low absorption 515-545nm |
FL mm |
SA ±° |
scan length mm |
SAR mm |
EP mm |
AS mm |
Length mm |
OD mm |
WD mm |
STS-3100/121 | STS-3100/292 | 112.8 | 26.6 | 105.1 | 74x74 | 5.0 | 19.2 | 49.0 | 89.0 | 151.5 |
STS-3260/121 | STS-3260/292 | 259.9 | 25.8 | 231.0 | 162x162 | 10.0 | 26.0 | 61.0 | 105.0 | 325.4 |
STS-1330/121 | STS-1330/292 | 347.9 | 24.0 | 303.5 | 212x212 | 14.0 | 36.0 | 108.4 | 122.0 | 279.0 |
part number standard, 532nm |
FL mm |
SA | SL | SAR mm |
EP mm |
aperture stop mm |
Length mm |
OD, mm | MT | WD mm |
STS-0063/121 | 62.9 | 19.6 | 42.5 | 30x30 | 7.0 | 15.0 | 35.6 | 59.2 | M39/M55 | 76.0 |
STS-0101/121 | 89.7 | 25.4 | 79.4 | 58x58 | 6.0 | 18.0 | 40.0 | 90.0 | M85x1 | 97.0 |
STS-0163/121 | 148.0 | 21.4 | 111.4 | 77x77 | 7.0 | 20.0 | 43.3 | 89.0 | M85x1 | 162.7 |
STS-2163/121 | 148.3 | 31.2 | 160.8 | 114x114 | 10.0 | 29.0 | 66.0 | 128.0 | M85x1 | 173.4 |
STS-0162/121 | 162.1 | 23.0 | 132.8 | 100x100 | 7.0 | 17.4 | 25.2 | 59.2 | M39/M55 | 183.4 |
STS-3164/121 | 162.8 | 30.0 | 177.7 | 120x120 | 10.0 | 28.0 | 46.6 | 106.0 | M85x1 | 186.5 |
STS-1254/121 | 233.5 | 26.0 | 210.9 | 148x148 | 10.0 | 24.7 | 55.3 | 109.0 | M85x1 | 282.0 |
STS-0300/121 | 278.7 | 29.0 | 281.1 | 200x200 | 14.0 | 29.0 | 78.0 | 128.0 | M85x1 | 326.4 |
STS-0508/121 | 520.5 | 25.2 | 466.9 | 330x330 | 16.0 | 43.0 | 56.9 | 127.0 | M85x1 | 594.7 |
STS-0825/121 | 768.6 | 28.0 | 781.0 | 552x552 | 16.0 | 33.0 | 58.0 | 130.0 | M102x1 | 839.2 |
part number standard, 532nm |
part number low absorption 515-545nm |
FL mm |
SA ±° |
SL mm |
SAR mm |
EP mm |
AS mm |
Length mm |
OD mm |
WD mm |
STS-4031/121 | STS-4031/292 | 32.2 | 4.0 | 8.9 | 6x6 | 10.0 | 16.5 | 39.8 | 90.0 | 28.4 |
STS-3046/121 | STS-3046/292 | 48.1 | 7.6 | 9.9 | 7x7 | 15.0 | 26.0 | 64.9 | 90.0 | 60.2 |
STS-3050/121 | STS-3050/292 | 58.5 | 14.8 | 29.9 | 20x20 | 6.0 | 21.0 | 39.8 | 87.0 | 79.3 |
STS-4010/121 | STS-4010/292 | 100.0 | 14.0 | 49.5 | 35x35 | 10.0 | 30.0 | 78.7 | 106.0 | 130.7 |
STS-3161/121 | STS-3161/292 | 163.9 | 21.0 | 126 | 90x90 | 10.0 | 26.6 | 98.0 | 122.0 | 219.0 |
part number standard, 532nm |
FL mm |
SA ±° |
SL mm |
SAR mm |
EP mm |
AS mm |
Length mm |
OD mm |
MT | WD mm |
STS-0058/121 | 53.1 | 11.8 | 21.8 | 15x15 | 6.0 | 25.5 | 40.7 | 90.0 | M85X1 | 52.6 |
STS-0055/121 | 59.3 | 14.0 | 28.5 | 20x20 | 10.0 | 16.9 | 58.0 | 90.0 | M85X1 | 73.2 |
STS-0080/121 | 77.0 | 26.6 | 68.7 | 49x49 | 14.0 | 22.8 | 83.8 | 107.0 | M85X1 | 74.2 |
STS-1094/121 | 88.0 | 17.4 | 52.5 | 36x36 | 16.0 | 33.8 | 66.3 | 83.0 | 70.00 | 107.3 |
STS-5100/121 | 100.1 | 29.2 | 97.6 | 69x69 | 10.0 | 30.0 | 85.5 | 128.0 | M85X1 | 127.7 |
STS-5165/121 | 162.7 | 19.6 | 109.6 | 75x75 | 10.0 | 53.9 | 128.5 | 136.0 | M85X1 | 194.6 |
STS-0141/121 | 171.0 | 11.9 | 70.7 | 50x50 | 10.0 | 98.4 | 70.6 | 108.0 | M85X1 | 198.4 |
STS-0200/121 | 198.5 | 15.6 | 107.2 | 75x75 | 20.0 | 111.6 | 93.9 | 142.0 | TK133.0 | 231.9 |
STS-0220/121 | 201.5 | 29.2 | 197.1 | 139x139 | 10.0 | 46.0 | 160.0 | 265.0 | TK267.0 | 280.5 |
STS-0221/121 | 201.5 | 29.2 | 197.1 | 139x139 | 10.0 | 46.0 | 176.7 | 281.0 | TK267.0 | 265.9 |
Model | FL (mm) |
EP (mm) |
SAR (mm) |
SA (deg) |
FSD (um) |
WD (mm) |
Tele-centricity | OD (mm) |
Length (mm) |
MT |
STK-515-28-79 | 70 | 14 | Φ40/28x28 | 82.2 | <1 o | M85x1 | ||||
STK-532-40-110 | 110 | 14 | Φ57/40X40 | 149 | <2 o | M85x1 | ||||
STK-532-80-163 | 163 | 10 | Φ113/80X80 | 227 | <1.1 o | M85x1 | ||||
STK-515-150-350 | 350 | 30 | 150x150 | ±18 | 20 | 464 | <7 o | 205 | 157 | M110x1 |
STK-515-162-250 | 250 | 10 | Φ230/162X162 | 319 | <5 | M85x1 | ||||
STK-532-165-250 | 250 | 20 | Φ233/165X165 | 300 | M83.5x1 | |||||
STK-532-165-255 | 255 | 20 | Φ255/165x165 | 272 | <16o | M85x1 | ||||
STK-532-170-260 | 260 | 20 | Φ240/170X170 | 360 | <1.5o | M85x1 | ||||
STK-532-230-350 | 350 | 16 | Φ327/230x230 | 381 | M85x1 |
If you can not find a suitable f-theta lens, please download the form here and email us your filled form. We can custom-desing and make the lenses according to your specific requirements.
Contact Person: Steven
Tel: +86 15671598018
Fax: 86-027-51858989