Product Details:
|
Laser Source: | Fiber Laser | Cooling System: | Air Cooling |
---|---|---|---|
Wavelength: | 1064nm | Laser Power: | 50W |
Marking Area: | 140×140mm-160×160mm | Marking Depth: | 0.01-0.2mm |
Marking Speed: | 7000mm/s | Minimum Character Size: | 0.15mm |
Minimum Line Width: | 0.01mm | Power Supply: | 220V/50Hz |
Highlight: | 3D Fiber Laser Marker Machine,Fiber Laser Marker Machine,Laser Marking Machine For Stainless Steel |
With a compact design, 50w 3d fiber laser marker has a small dimension, easy to carry, and needs a small workspace. Use top brands laser source, scanner head, and other parts, our fiber laser marking machines have very steady performance and fast marking speed.
We also have specific function options for customers’ different requirements, such as Z-axis electric motion, a focus finder with an extra red pointer, and so on.
1. High precision of 3D positioning technology, high-speed focusing and scanning system, short pulse, high-peak-power, and HPRF (High Pulse Repetition Frequency).
2. With a friendly operation interface, it is suited for many file formats, such as dxf, plt, CNC, step, iges, etc;
3. High electro-optic conversion efficiency, long life, and easy maintenance.
4. Fast marking speed and high processing efficiency.
The 3D fiber laser marker is suitable for all kinds of metals and nonmetals marking on 3d surfaces. It’s widely used in mobile manufacturing, cubic circuits, medical equipment, molds, 3C electronics, auto parts, electronic communication, etc.
Laser Parameter | Laser Source | Fiber laser | |
Wavelength | 1064nm | ||
Output Power | 50W | ||
Laser Beam Quality M2 | <1. 2 | ||
Pulse Repeatable Frequency | 10kHz~200kHz | ||
Cooling Method | Air cooling | ||
Processing Parameter | Focusing Lens | Standard | Optional |
Processing Range | 140×140×60mm | 160×160×70mm | |
Lens Focal Length | 200mm | 254mm | |
Max Speed in X-Y Axis | 6m/s | ||
Max Speed in Z Axis | 4m/s @45° | ||
Min Linear Width | 150μm | ||
Positioning Accuracy | 25μm | ||
Contraposition Accuracy | 20μm | ||
Whole Machine Parameter | Operating Ambient Temperature | 18~28℃ | |
Power Demand | Single phase AC220V 10A | Three-phase AC380V 10A | |
Overall Power Consumption | 3KW | ||
Dimension | Mainframe 1200×1000×1610mm | ||
(width×length×height) | Smoke Dust Exhaust Ventilator 680×650×1550mm | ||
Weight | Mainframe 350kg | ||
Smoke Dust Exhaust Ventilator 100kg |
Contact Person: Steven
Tel: +86 15671598018
Fax: 86-027-51858989