Product Details:
|
Highlight: | Laser Power Meter,High Accuracy Laser Power Meter,Power Meters |
---|
Model | STS-146 | STS-147 | STS-148 | STS-M92A | STS-M92B | STS-M92C | STS-M93 |
---|---|---|---|---|---|---|---|
Range | 200W 2000W | 2uW- 20W | 2W-200W 2mW-200mW | 0.2W- 20W | 2W-50W | 2W- 200W | 20mW 200mW |
Resolution | 0.1W | 1nW | 1064nm:1mW 633nm:1uW | 0.1mW | 1mW | 1mW | 0.01mW |
Sensor diameter | 20mm | 18mm | 18mm | 25mm | 10mm | ||
Wavelength | 400-1100nm | 190nm-25um | 400-1100nm | ||||
Calibration @ wavelength | 1064nm | 633nm | 1064nm 633nm | 10.6um | 633nm | ||
Max power density | 15kW/cm2 | 350W/cm2 | |||||
Max energy density | 70J/ cm2 | ||||||
Display | 3.5-digit LED | ||||||
Un-stability | 5% | ||||||
Cooling | water | air | water | air | |||
application | High-power laser | Low-power laser | Medium laser | CO2 laser | Low-power laser |
Remark: A power meter consists of a display and a detector. The power meter has been calibrated at a given wavelength before shipping.
Contact Person: Steven
Tel: +86 15671598018
Fax: 86-027-51858989