Product Details:
|
Highlight: | Diode Laser Systems,Diode Laser,Fiber Coupled Diode Laser |
---|
STR series fiber-coupled diode lasers range from 50W to 6,000W, with higher electro-optical conversion efficiency and stable output power.
High electro-optical conversion efficiency
Customized output fiber length
Optional SMA905, QBH connector
Optional air cooling or water cooling
Maintenance-free operation
Wide modulation frequency range
Part no. | STR-A50D | STR-A-100D |
Output power (W) | 50 | 100 |
Operation mode | CW/modulation | CW/modulation |
Power adj. range (%) | 10-100 | 10-100 |
Central wavelength (nm) | 915 | 915 |
Power stability (%) | <1 | <1 |
Modulation frequency (Hz) | 50-20000 | 50-20000 |
Red pilot power (mW) | 0.5-1@650nm | 0.5-1@650nm |
Terminal connector | SMA905/D80 | SMA905/D80 |
Fiber core (um) | 200 | 200 |
Numerical number NA | 0.22 | 0.22 |
Control | Touch panel/external control | |
Cooling | Air-cooled | |
Power input | 24VDC | |
Operating temp. | 0-40degree | 2.5 |
Part no. | STR-A500D | STR-A-1000D | STR-A1500D | STR-A2000D |
Output power (W) | 500 | 1000 | 1500 | 2000 |
Operation mode | CW/modulation | CW/modulation | CW/modulation | CW/modulation |
Power adj. range (%) | 10-100 | 10-100 | 10-100 | 10-100 |
Central wavelength (nm) | 915 | 915 | 915 | 915 |
Power stability (%) | <3 | <3 | <3 | <3 |
Modulation frequency (Hz) | 50-20000 | 50-20000 | 50-20000 | 50-20000 |
Red pilot power (mW) | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 |
Terminal connector | QBH | QBH | QBH | QBH |
Fiber core (um) | 300 | 300 | 600 | 600 |
Numerical number NA | 0.22 | 0.22 | 0.22 | 0.22 |
Fiber cable length (m) | 10 | 10 | 10 | 10 |
Power input | 220VAC, 50/60Hz | 220VAC, 50/60Hz | 380VAC, 3phase, 50/60Hz | 380VAC, 3phase, 50/60Hz |
Power consumption (kW) | 1.25 | 2.5 | 4 | 5.5 |
Dimension (mm) | 485x237x663 | 485x237x663 | 485x237x663 | 485x237x663 |
Cooling | Water cooling | Water cooling | Water cooling | Water cooling |
Part no. | STR-A2000D | STR-A3000D | STR-A4000D | STR-A6000D |
Output power (W) | 2000 | 3000 | 4000 | 6000 |
Operation mode | CW/modulation | CW/modulation | CW/modulation | CW/modulation |
Power adj. range (%) | 10-100 | 10-100 | 10-100 | 10-100 |
Central wavelength (nm) | 915 | 915 | 915 | 915 |
Power stability (%) | <3 | <3 | <3 | <3 |
Modulation frequency (Hz) | 50-20000 | 50-20000 | 50-20000 | 50-20000 |
Red pilot power (mW) | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 |
Terminal connector | QBH | QBH | QBH | QBH |
Fiber core (um) | 600 | 600 | 800 | 800 |
Numerical number NA | 0.22 | 0.22 | 0.22 | 0.22 |
Fiber cable length (m) | 20 | 20 | 20 | 20 |
Power input | 380VAC, 3phase, 50/60Hz | 380VAC, 3phase, 50/60Hz | 380VAC, 3phase, 50/60Hz | 380VAC, 3phase, 50/60Hz |
Power consumption (kW) | 5 | 8 | 10 | 15 |
Control | Hand-hold/RS232/AD | Hand-hold/RS232/AD | Hand-hold/RS232/AD | Hand-hold/RS232/AD |
Dimension (mm) | 650x900x980 | 650x900x980 | 650x900x980 | 650x900x980 |
Cooling | Water cooling | Water cooling | Water cooling | Water cooling |
Contact Person: Steven
Tel: +86 15671598018
Fax: 86-027-51858989