|
Product Details:
|
Highlight: | Free-space Diode Lasers,Laser Diodes,Stack Array Laser Diodes |
---|
We, a diode laser company, manufacture high-power diode lasers and systems in a wide range of output powers and wavelengths Including wafer growth and slicing, fiber coupling and bar stacking laser. More than 1000 models are for your choice. Established in 2011, over 60 technicians and 2 scientists, 20 of them are PHD degree. Production site is 1000Class Lab Clean Room with 5000sqm. Our current turnover per year is about 20million US Dollars with 30% growth year on year. Our strengths are in talent employees, quality engineering, process control, product development and volume manufacturing.
Optical
Central Wavelength | 405nm,445nm,520nm,635nm,650nm,790nm,808nm,860nm, 880nm,905nm,940nm,976nm,1064nm,1470nm,1550nm,2100nm |
Wavelength Tolerance | ±5nm |
Output Power | 5mW,100mW,500mW,1W,5W,10W,75W,100W,150W,500W,900W |
Working Mode | CW/Pulse |
Polarization Mode | TE |
Slope Efficiency | ≥1.1W/A |
Electrical
Working Current | 1~30A |
Threshold Current | 0.5~5A |
Working Voltage | 1.8~2.1V |
Power Conversion Eff | 50%~60% |
Package Type: TO, C-Mount,F-Mount,COS.
Thermal
Working Temp | 25℃ |
Storage Temp | -30-80℃ |
Wavelength Temp Coefficient | ~0.3nm/℃ |
Optical
Central Wavelength | 755nmm, 808nm, 915nm, 940nm, 976nm, 1064nm |
Wavelength Tolerance | ±10nm, ±5nm, ±3nm |
Output Power Per Bar | 20W/40W/80W/100W/200W/300W~30000W |
Number of Bars | 1~60pcs |
Working Mode | CW/QCW |
Electrical
Working Current | 1~300A |
Threshold Current | 0.5~50A |
Working Voltage | 1~40V |
Power Conversion Eff | 30%~60% |
Optional functions: FAC lens, SAC lens
Thermal
Working Temp | -20~70℃ |
Storage Temp | -30-80℃ |
Wavelength Temp Coefficient | ~0.3nm/℃ |
Cooling Way | Water Cooled/TEC/Conduction Cooled/Air Cooled |
Contact Person: Steven
Tel: +86 15671598018
Fax: 86-027-51858989