|
Product Details:
|
Highlight: | Fiber-coupled Laser Diodes,Laser Diodes,Lasers |
---|
P/N | Ctr. Wavelength nm |
Laser Power W |
Wavelength Tolerance +/-nm |
Spectral Width FWHM nm | Fiber core um |
Fiber NA |
SXH-915-15-105 | 915 | 15 | 15 | 105 | 0.22 | |
SXH-915-30-105 | 915 | 30 | 15 | 105 | 0.22 | |
SXH-915-45-105 | 915 | 45 | 15 | 105 | 0.22 | |
SXH-915-80-105 | 915 | 80 | 15 | 105 | 0.22 | |
SXH-915-110-105 | 915 | 110 | 15 | 105 | 0.22 | |
SXH-915-140-105 | 915 | 140 | 15 | 105 | 0.22 | |
SXH-915-150-135 | 915 | 150 | 15 | 135 | 0.22 | |
SXH-915-200-105 | 915 | 200 | 15 | 105 | 0.22 | |
SXH-915-280-135 | 915 | 280 | 15 | 135 | 0.22 | |
SXH-915-340-135 | 915 | 340 | 15 | 135 | 0.22 | |
SXH-915-430-200 | 915 | 430 | 15 | 200 | 0.22 | |
SXH-915-500-220 | 915 | 500 | 6 | 220 | 0.22 | |
SXH-915-540-200 | 915 | 540 | 8 | 200 | 0.22 | |
SXH-915-660-200 | 915 | 660 | 15 | 200 | 0.22 | |
SXH-915-660-220 | 915 | 660 | 6 | 220 | 0.22 | |
SXH-915-800-220 | 915 | 800 | 15 | 6 | 220 | 0.22 |
SXH-915-1000-220 | 915 | 1000 | 8 | 220 | 0.22 | |
SXH-975-330-220 | 975 | 330 | 3 | 6 | 220 | 0.22 |
SXH-975-500-220 | 975 | 500 | 6 | 220 | 0.22 | |
SXH-975-660-220 | 975 | 660 | 6 | 220 | 0.22 | |
SXH-975-800-220 | 975 | 800 | 6 | 220 | 0.22 | |
SXH-976-200-105 | 976 | 200 | 3 | 105 | 0.22 | |
SXH-976-260-135 | 976 | 260 | 3 | 135 | 0.22 | |
SXH-976-340-135 | 976 | 340 | 3 | 135 | 0.22 | |
SXH-976-420-135 | 976 | 420 | 3 | 135 | 0.22 | |
SXH-976-430-200 | 976 | 430 | 3 | 200 | 0.22 | |
SXH-976-540-200 | 976 | 540 | 3 | 200 | 0.22 | |
SXH-976-660-200 | 976 | 660 | 3 | 200 | 0.22 | |
SXH-976-1000-220 | 976 | 1000 | 6 | 220 | 0.22 | |
SXH-976-2000-250 | 976 | 2000 | 6 | 250 | 0.22 | |
SXH-976-2000-400 | 976 | 2000 | 6 | 400 | 0.46 | |
SXH-976-3000-400 | 976 | 3000 | 6 | 400 | 0.46 | |
SXH-977-330-220 | 977 | 330 | 3 | 6 | 220 | 0.22 |
SXH-977-500-220 | 977 | 500 | 6 | 220 | 0.22 | |
SXH-977-660-220 | 977 | 660 | 6 | 220 | 0 |
1.SZK-1550-xx-yy-zz14-HB SLEDs
Features:
Applications:
Absolute Maximum Ratings
Parameter | Symbol | Condition | Min | Max | Unit |
Reverse voltage | VR | - | - | 2 | V |
Forward current | IF | - | - | 650 | mA |
Forward voltage | VF | Iop | - | 3.0 | V |
Operating Case Temperature | Tc | Iop | -20 | 60 | ℃ |
Thermoelectric cooler voltage | VTEC | - | - | 3.60 | V |
Thermoelectric cooler current | ITEC | - | - | 2.6 | A |
Storage temperature | Tstg | Unbiased | -40 | 85 | ℃ |
Storage humidity | - | - | 5 | 85 | %RH |
Electro static discharge (ESD) | VESD | - | 500 | V | |
Lead soldering temperature | Stemp | (max 60s) | - | 260 | ℃ |
Lead soldering time | Stime | - | - | 10 | sec |
Specification (TSLED = 25oC)
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Operating current | Iop | - | - | - | 600 | mA |
Forward voltage | VF | Iop | - | - | 2.5 | V |
Optical Output Power | Po | Iop | 8 | 10 | - | mW |
Central wavelength | λ | Iop | 1520 | 1550 | 1570 | nm |
Bandwidth | BFWHM | Iop | 85 | - | - | nm |
Spectrum modulation | R | Iop | - | - | 1 | dB |
Thermistor resistance | Rtherm | T = 25 ℃ | 9.5 | 10 | 10.5 | kΩ |
Polarization Extinction Ratio (Optional PMF) | PER | Iop | 15 | dB | ||
Thermoelectric cooler voltage | VTEC | Iop | - | - | 2.8 | V |
Thermoelectric cooler current | ITEC | Iop | - | - | 1.4 | A |
Dimensions and Pin Description
Dimensions are in mm. All dimensions are ±0.1mm unless otherwise specified. Type: 00
Order information
SZK-1550-xx-yy-zz-14-HB
SZK | Wavelength nm | Output power mW | Encapsulation & fiber selection | Connector | PIN | Customized |
SLED | … 1550 ….. |
… 2 5 10 |
BS=BTF SM fiber BP=BTF PM fiber …. |
00=NO FA=FC/APC FU=FC/UPC |
14 | HB=Bandwidth> 85nm |
Note: the laser module are ESD-sensitive devices. Please insure that proper ESD handling procedures are used.
2.SLED Butterfly Device SKZ-1XX0-XX-XX--FA-14
Features:
Applications:
Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit |
Reverse voltage | VR | - | 3 | V |
Forward current | IF | - | 300 | mA |
Operating Case Temperature | Tc | -20 | 70 | ℃ |
Thermoelectric cooler voltage | VTEC | - | 3.0 | V |
Thermoelectric cooler current | ITEC | - | 1.5 | A |
Storage temperature | Tstg | -55 | 85 | ℃ |
Lead soldering temperature | Stemp | - | 260 | ℃ |
Lead soldering time | Stime | - | 10 | sec |
Optical/Electrical Characteristics (T=25℃, unless otherwise stated)
Parameter | Symbol | Min | Typ | Max | Unit | Test Conditions |
Optical Output Power | Po | 1 | -- | 10.0 | mW | CW,T=25℃ |
Forward Voltage | VF | -- | -- | 2.5 | V | CW,T=25℃ |
Center Wavelength | λc | 1290 1535 |
-- | 1330 1565 |
nm | CW,T=25℃ |
Bandwidth FWHM | Bw | 30 | 40 | - | nm | CW,T=25℃ |
Spectral Ripple | -- | -- | -- | 1 | dB | CW,T=25℃ |
Polarization Extinction Ratio | PER | -- 15 |
-- | 1.5 -- |
dB | Low Polarization Rate High Polarization Rate @PM Fiber |
Thermistor Resistance | RT | 9.5 | 10.0 | 10.5 | KΩ | T=25 °C |
Thermistor B-Value | -- | 3950 | -- | K | 25℃/85℃ |
Order information
SZK-1XX0-YY-ZZ-FA-14
SZK | wavelength | Output Power | Encapsulation & fiber selection | Connector | PIN |
SLED | …nm | …mW | BS=BTF SM Fiber | 00=NO | 14 |
… | 1310 | 1 | BP=BTF PM Fiber | FA=FC/APC | |
1550 | 2 | … | FU=FC/UPC | ||
… | 5 | SA=SC/APC | |||
10 | … |
Dimensions and Pin Description:
Dimensions are in mm. All dimensions are ±0.1mm unless otherwise specified. Type: 00
Note: the laser module are ESD-sensitive devices. Please insure that proper ESD handling procedures are used.
Contact Person: Steven
Tel: +86 15671598018
Fax: 86-027-51858989